Industry Scoreboard’s fastest-growing companies
The Home Channel News 2012 Top 300 Industry Scoreboard is rife with double-digit percent gainers. Here are the top 10 companies, ranked by home channel retail sales gains:
| Company (Top 300 rank) | 2011 sales gain |
| Rockingham Cooperative (96) | 77.7% |
| US LBM Holdings (23) | 67.4% |
| Amazon (10) | 40.6% |
| Mendo Mill & Lumber (290) | 32.2% |
| Guy C. Lee Building Materials (124) | 30.5% |
| Keim Lumber (109) | 29.7% |
| Forge Lumber (120) | 23.8% |
| Alamo Lumber (231) | 36.3% |
| The Building Center (147) | 21.1% |
| The Building Center (147) | 20.9% |
The 2012 Top 300 Industry Scoreboard, sponsored by the National Hardware Show, can be found in the Research area of HomeChannelNews.com.
